Publishing Models & Licensing
At Pro-Metrics, we offer flexible publishing models designed to meet the needs of individual authors, institutions, and event organizers. Our approach combines high editorial standards, transparent processes, and global visibility to ensure that each publication reaches its intended audience
Licensing and Copyright
- By default, all academic books and chapters are published under the Creative Commons Attribution-NonCommercial-ShareAlike (CC BY-NC-SA) license, unless otherwise agreed in writing.
- Authors retain copyright.
- Pro-Metrics acts as the official publisher, ensuring long-term archiving and digital preservation.
- Other licensing or co-publishing agreements may apply depending on institutional arrangements.
See our Ethical Publishing Policies for details on rights, responsibilities, and compliance.
Publishing Models
| Model | Rights Ownership | Licensing | Visibility & Management |
|---|---|---|---|
| Open Access – Standard | Author(s) | CC BY-NC-SA | Full text available in PDF & EPUB, distributed via repositories, aggregators, and partner libraries. |
| Open Access – Series | Authors (chapters), Pro-Metrics (compiled volume) | CC BY-NC-SA for chapters; extended terms for volumes | Chapters available OA, complete volumes purchasable in print/e-book. Indexed in series listings & directories. |
| Institutional or Sponsored Edition | Institution or sponsor | CC BY-NC-SA or custom terms | Co-branded edition; full OA with institutional logo and acknowledgments. Indexed in academic directories. |
Pricing
All prices in EUR (USD equivalents provided for reference). Fees include editorial processing, peer review coordination, ISBN & DOI assignment, formatting, and distribution. Prices are indicative for planning and may be refined in the contract if specific requirements or additional services are agreed upon.
| Product | Word / Image Range | Price (€) | Price (USD) | Notes |
| Monograph / Textbook / Reference | 45,000–65,000 words | 2100 | 2289 | Up to 50 images. Extra images: +€2 each. |
| 65,001–85,000 words | 2300 | 2507 | Up to 70 images. Extra images: +€2 each. | |
| 85,001–100,000 words | 2500 | 2725 | Up to 100 images. Extra images: +€2 each. Extra words >100k: +€0.020/word. | |
| Book Chapter (min. 8 chapters) | 3,000–4,000 words | 150 | 164 | Up to 8 images. Extra images: +€2 each. |
| 4,001–5,000 words | 180 | 196 | Up to 8 images. Extra images: +€2 each. Extra words >5k: +€0.020/word. | |
| Conference Article (min. 12 articles) | 2,000–3,500 words | 120 | 131 | Up to 8 images. Extra images: +€2 each. |
| 3,501–5,000 words | 150 | 164 | Up to 8 images. Extra images: +€2 each. Extra words >5k: +€0.020/word. | |
| Conference Abstract (min. 20 abstracts) | 250–1,000 words | 50 | 55 | Up to 1 image. Extra images: +€2 each. Extra words >1k: +€0.020/word. |
| Illustrated Book | Up to 20,000 words + 100 images | 2500 | 2725 | Up to 100 images. Extra images >100: +€2 each. Extra words >20k: +€0.020/word. |
Note: A 24% VAT applies to EU-based clients without a valid VAT number, Estonian entities, or EU individuals.
Discounts and Waivers
- Authors from low-income countries (as per World Bank classification) may receive a 50% fee waiver.
- Reviewers who complete a full peer review for Pro-Metrics receive a 15% discount (valid once per year).
- Eligibility and decisions on waivers are handled by the editorial office independently from acceptance decisions.
Learn More & Get Involved
To ensure transparency, please explore the following resources: